Location | Date | Notes |
---|---|---|
MacLauchlan Arena B | Fri, Sep. 20, 2024 4:30 PM - 5:30 PM | shared practice with 3 u10 teams |
MacLauchlan Arena B | Fri, Sep. 20, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena B | Sat, Sep. 21, 2024 10:15 AM - 11:15 AM | |
Charlottetown Civic Centre | Sat, Sep. 28, 2024 9:00 AM - 10:00 AM | |
Charlottetown Civic Centre | Sat, Oct. 05, 2024 9:00 AM - 10:00 AM | |
MacLauchlan Arena B | Fri, Oct. 11, 2024 4:30 PM - 5:30 PM | |
Pownal Sports Centre | Sat, Oct. 12, 2024 11:20 AM - 12:20 PM | |
MacLauchlan Arena B | Sun, Oct. 13, 2024 9:00 AM - 10:00 AM | |
MacLauchlan Arena B | Fri, Oct. 18, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena B | Fri, Oct. 25, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena B | Fri, Nov. 01, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena B | Fri, Nov. 08, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena B | Fri, Nov. 15, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena B | Fri, Nov. 29, 2024 4:30 PM - 5:30 PM | |
Charlottetown Civic Centre | Sat, Dec. 07, 2024 5:00 PM - 6:00 PM | |
Charlottetown Civic Centre | Sun, Dec. 15, 2024 4:15 PM - 5:15 PM | |
MacLauchlan Arena B | Fri, Dec. 20, 2024 4:30 PM - 5:30 PM | |
MacLauchlan Arena A | Sat, Dec. 21, 2024 8:30 AM - 9:30 AM | |
MacLauchlan Arena A | Sat, Jan. 18, 2025 8:30 AM - 9:30 AM | |
MacLauchlan Arena B | Sat, Jan. 25, 2025 12:45 PM - 1:45 PM |
Thu, Nov. 14, 2024 4:40 PM - 5:40 PM
Cavendish Farms Wellness Centre
Sat, Nov. 16, 2024 8:00 AM - 9:00 AM
Cavendish Farms Wellness Centre
Sat, Dec. 14, 2024 9:10 AM - 10:10 AM
Cavendish Farms Wellness Centre