# | First | Last | Position |
---|---|---|---|
1 | Lauren | Carmichael | |
2 | Reagan | Miller | |
3 | Hayden | Pigott | |
5 | Allie | Bailey | |
6 | Maya | Fisher | |
7 | Josie | Carmichael | |
8 | Nina | Fitzpatrick | |
9 | Faith | Goodwin | |
10 | Hannah | Moore | |
11 | Elyse | MacAulay | |
12 | Brielle | MacLean | |
14 | Mya | Roberts | |
15 | Cassidy | Ford | |
16 | Olivia | Roche | |
18 | Danica | Miller | |
19 | Marley | David | |
21 | Charley | Lynch |
Thu, Nov. 14, 2024 7:00 PM - 8:00 PM
Cavendish Farms Wellness Centre
Sat, Nov. 16, 2024 10:00 AM - 11:00 AM
Cavendish Farms Wellness Centre